System Type:Solo 2100 S5-100, S5-120, S5-133
AC AdapterAuto voltage adjustment between 100-240 V, 45W output
BatterySmart Lithium Ion 35W; hotswappable with second battery or floppy disk drive
Battery LifeDepends on application; approximately 2.5 hours with one battery and APM enabled.

Charge Time: 1.5 hours with unit off; 3 hours with unit operating; double this time if two totally discharged batteries are installed.

Internal Bridge Battery: maintains memory in suspend mode for about 10 minutes when swapping batteries.

BIOSPhoenix Plug and Play; 256KB Flash ROM
Cache256K Pipeline Burst Level 2 Cache
Case Dimensions11.3 x 8.97 x 1.93 inches (W x D x H)
CD-ROM5 inch 6X Internal CD-ROM
CertificationFCC Class B, UL, CSA, TUV (approved to IEC950/EN60950), CE
Core logicIntel 82430MX (Mobile Triton), PCI bus
CPUIntel P54CLM-100 low power Pentium Processor, Intel P54CLM-120 low power Pentium Processor, Intel P54CLM-133 low power Pentium Processor,
CPU Speed100 MHz, 120 MHz, 133 MHz
Environmental Tolerances Operating Temperature: 5 to 35oC

Storage Temperature: -20 to 60oC

Operating Humidity: 20 to 80% RH, no condensation

Storage Humidity: 8 to 90% RH, no condensation

Max. Operating Altitude: 8,000 feet (non-pressurized)

Max. Non-Operating Altitude: 40,000 feet (non-pressurized)

Expansion SlotsTwo PCMCIA Type II; stacked to make a Type III
External VGA PortSupports 640x480x16-64K, 800x600x256, 1024x768x256
Floppy Disk DriveInternal (or external) 1.44MB 3.5" drive
Graphics ModeSVGA (800x600x256)
Hard Disk Drive540 MB, 810 MB, or 1.3GB
I/O PortsDB25 floppy/parallel port, DB9 serial port, PS/2 keyboard/mouse port, IR port, video port, docking bar connector
Keyboard86 keys, 100% scale; provides same function as standard Windows 95 AT keyboard
MouseTouchPad integrated pointing device
PCMCIA SlotsTwo Type II stacked to make one Type III
PCMCIA ControllerCL-GD6730
Power ManagementSuspend mode lasts for about 1 week; APM 1.2 with battery gauge; suspend or warning on low battery.
RAMEDO; 8MB on board, expandable to 72MB.
Screen12.1" TFT(Active Matrix), 11.3" DSTN(Passive Matrix) or TFT(Active Matrix)
SoundESS 1888 Chipset: Stereo Sound
Video ControllerCirrus 7548 with DCI/Direct draw compatability, motion video acceleration, continuous X/Y upscaling to 1024 x 768, and an enhanced Bit-BLT engine.

Video Subsystem Interface: 32-bit PCI bus memory interface

External Monitor Refresh Rates 640 x 480 60Hz, 72Hz, 75Hz

800 x 600 56Hz, 60Hz, 72Hz, 75Hz

1024 x 768 60Hz, 70Hz, 72Hz, 75Hz, 87i Hz (the "i" is for interlace)

1280 x 1024 87i Hz (the "i" is for interlace)


CRT Only Modes Mode No. (hex) VESA No. (hex) # of colors Screen Format (pixels) Dot clock Horizontal freq. Vertical freq.
14 16/256K 1056x40041.5 31.570
54 10A16/256K 1056x35041.5 31.570
55 10916/256K 1056x35041.5 31.570
11 2/256K 640x48031.5 37.972
11 2/256K 640x48031.5 37.975
12 16/256K 640x48031.5 37.972
12 10216/256K 640x48031.5 37.975
58,6A 16/256K 800x60036 35.256
58,6A 10216/256K 800x60040 38.660
58,6A 10216/256K 800x60050 48.172
58,6A 10216/256K 800x60050 4775
5D 10416/256K 1024x76844.9 35.587
5D 10416/256K 1024x76865 48.360
5D 10416/256K 1024x76875 5670
5D 10416/256K 1024x76877 5872
5D 10416/256K 1024x76879 6075
6C 10616/256K 1280x102475 4887
5E 100256/256K 640x40025 31.570
5F 101256/256K 640x48025 31.560
5F 101256/256K 640x48031.5 37.972
5F 101256/256K 640x48031.5 37.975
5C 103256/256K 800x60036 35.256
5C 103256/256K 800x60040 38.660
5C 103256/256K 800x60050 48.172
5C 103256/256K 800x60050 4775
60 105256/256K 1024x76844.9 35.587
60 105256/256K 1024x76865 48.360
60 105256/256K 1024x76875 5670
60 105256/256K 1024x76877 5872
60 105256/256K 1024x76879 6075
6D 256/256K 1280x102475 4887
64 11164K 640x48025 31.560
64 11164K 640x48031.5 37.972
64 11164K 640x48031.5 37.975
65 11464K 800x60036 35.256
65 11464K 800x60040 38.660
65 11464K 800x60050 48.172
65 11464K 800x60050 4775
74 64K 1024x76844.9 35.587
71 11216M 640x48025 31.560

LCD Only/Simulscan LCD Type Mode No. (hex) # of colors Screen Format (pixels) Dot clock Horizontal freq. Vertical freq.
TFT 0,116/256K 360x40040 38.660
DSTN 0,116/256K 360x40033.7 3353
TFT 2,316/256K 720x40040 38.660
DSTN 2,316/256K 720x40033.7 3353
TFT D16/256K 320x20040 38.660
DSTN D16/256K 320x20033.7 3353
TFT E16/256K 640x20040 38.660
DSTN E16/256K 640x20033.7 3353
TFT 1016/256K 640x35040 38.660
DSTN 1016/256K 640x35033.7 3353
TFT 1216/256K 640x48040 38.660
DSTN 1216/256K 640x48033.7 3353
TFT 13256/256K 320x20040 38.660
DSTN 13256/256K 320x20033.7 3353
TFT 58,6A16/256K 800x60040 38.660
DSTN 58,6A16/256K 800x60033.7 3353
TFT 5C256/256K 800x60040 38.660
DSTN 5C256/256K 800x60033.7 3353
TFT 5E256/256K 640x40040 38.660
DSTN 5E256/256K 640x40033.7 3353
TFT 5F256/256K 640x48040 38.660
DSTN 5F256/256K 640x48033.7 3353
TFT 6464K 640x48040 38.660
TFT 6564K 800x60040 38.660
Video Memory1MB EDO RAM
Weight Approx. 6.5 lbs with battery and floppy disk drive